To get latest details please go to: http://en.wikipedia.org/wiki/China
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| ||||||
Anthem:
| ||||||
|
Area controlled by the People's Republic of China shown in dark green; claimed but uncontrolled regions shown in light green.
| ||||||
| Capital | Beijing[a] 39°55′N 116°23′E | |||||
| Largest city | Shanghai[1] | |||||
| Official languages | Standard Chinese[2][b] | |||||
| Recognised regional languages | ||||||
| Official written language | Vernacular Chinese | |||||
| Official script | Simplified Chinese[2] | |||||
| Ethnic groups | ||||||
| Demonym | Chinese | |||||
| Government | Single-party socialist state[4] | |||||
| - | President | Xi Jinping[d] | ||||
| - | Premier | Li Keqiang | ||||
| - | Congress Chairman | Zhang Dejiang | ||||
| - | Conference Chairman | Yu Zhengsheng | ||||
| Legislature | National People's Congress | |||||
| Formation | ||||||
| - | Unification of Chinaunder the Qin Dynasty | 221 BCE | ||||
| - | Republic established | 1 January 1912 | ||||
| - | People's Republic proclaimed | 1 October 1949 | ||||
| Area | ||||||
| - | Total | 9,596,961 km2[e](3rd/4th) 3,705,407 sq mi | ||||
| - | Water (%) | 0.28%[f] | ||||
| Population | ||||||
| - | 2012 estimate | 1,350,695,000[9] (1st) | ||||
| - | 2010 census | 1,339,724,852[10](1st) | ||||
| - | Density | 2011 estimate:[11]144/km2 (83rd) 373/sq mi | ||||
| GDP (PPP) | 2014 estimate | |||||
| - | Total | $14.625 trillion[12](2nd) | ||||
| - | Per capita | $10,695[13] (88th) | ||||
| GDP (nominal) | 2014 estimate | |||||
| - | Total | $10.028 trillion[13](2nd) | ||||
| - | Per capita | $7,333[13] (82nd) | ||||
| Gini (2012) | 47.4[14] high | |||||
| HDI (2013) | high · 91st | |||||
| Currency | Renminbi (yuan)(¥)[g](CNY) | |||||
| Time zone | China Standard Time(UTC+8) | |||||
| Date format | ||||||
| Drives on the | right[h] | |||||
| Calling code | +86 | |||||
| ISO 3166 code | CN | |||||
| Internet TLD | ||||||
RSS Feed
Twitter
Facebook
1:24 PM
Kel
Posted in
0 comments:
Post a Comment