To get latest details please go to: http://en.wikipedia.org/wiki/United_States
| United States of America | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto:
"E pluribus unum" (Latin) (traditional de facto)
"Out of many, one" | ||||||
| Anthem: "The Star-Spangled Banner" | ||||||
|
The United States and its territories.
| ||||||
| Capital | Washington, D.C. 38°53′N 77°01′W | |||||
| Largest city | New York City 40°43′N 74°00′W | |||||
| Official languages | None at federal level[a] | |||||
| Recognised regional languages | ||||||
| National language | English[b] | |||||
| Demonym | American | |||||
| Government | Federal presidentialconstitutional republic | |||||
| - | President | Barack Obama | ||||
| - | Vice President | Joe Biden | ||||
| - | Speaker of the House | John Boehner | ||||
| - | Chief Justice | John Roberts | ||||
| Legislature | Congress | |||||
| - | Upper house | Senate | ||||
| - | Lower house | House of Representatives | ||||
| Independence from Great Britain | ||||||
| - | Declared | July 4, 1776 | ||||
| - | Recognized | September 3, 1783 | ||||
| - | Constitution | June 21, 1788 | ||||
| - | Current Statehood | August 21, 1959 | ||||
| Area | ||||||
| - | Total | 9,629,091 km2(3rd/4th) 3,717,813 sq mi | ||||
| - | Water (%) | 2.23 | ||||
| Population | ||||||
| - | 2014 estimate | 318,565,000[4] (3rd) | ||||
| - | Density | 34.2/km2 (180th) 88.6/sq mi | ||||
| GDP (PPP) | 2014 estimate | |||||
| - | Total | $17.528 trillion[5] (1st) | ||||
| - | Per capita | $54,980[5] (6th) | ||||
| GDP (nominal) | 2014 estimate | |||||
| - | Total | $17.528 trillion[5] (1st) | ||||
| - | Per capita | $54,980[5] (9th) | ||||
| Gini (2012) | 36.9[6] medium · 39th (2009) | |||||
| HDI (2013) | very high · 5th | |||||
| Currency | United States dollar($) (USD) | |||||
| Time zone | (UTC−5 to −10) | |||||
| - | Summer (DST) | (UTC−4 to −10[d]) | ||||
| Drives on the | right[e] | |||||
| Calling code | +1 | |||||
| ISO 3166 code | US | |||||
| Internet TLD | .us .gov .mil .edu | |||||
| a. | ^ English is the official language of at least 28 states; some sources give higher figures, based on differing definitions of "official".[8] English and Hawaiian are both official languages in the state of Hawaii. French is a de facto language in the states of Maine and Louisiana, while New Mexico state law grants Spanish a special status.[9][10][11][12] Cherokee is an official language in the Cherokee Nation tribal jurisdiction area and in the United Keetoowah Band of Cherokee Indians based in east and northeast Oklahoma.[13][14][15] | |||||
| b. | ^ English is the de facto language of American government and the sole language spoken at home by 80 percent of Americans aged five and older. 28 states and five territories have made English an official language. Other official languages include Hawaiian, Samoan, Chamorro, Carolinian, and Spanish. | |||||
| c. | ^ Whether the United States or China is larger has beendisputed. The figure given is from the U.S. Central Intelligence Agency's The World Factbook. Other sources give smaller figures. All authoritative calculations of the country's size include only the 50 states and the District of Columbia, not the territories. | |||||
| d. | ^ See Time in the United States for details about laws governing time zones in the United States. | |||||
| e. | ^ Except U.S. Virgin Islands. | |||||
RSS Feed
Twitter
Facebook
12:46 PM
Kel
0 comments:
Post a Comment