To get latest details please go to: http://en.wikipedia.org/wiki/Russia
| Russian Federation
Российская Федерация
Rossiyskaya Federatsiya | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: "Государственный гимн Российской Федерации" "Gosudarstvennyy gimn Rossiyskoy Federatsii" (transliteration) "State Anthem of the Russian Federation" | ||||||
|
Russia proper (dark green)
Disputed Crimean peninsula (internationally viewed as territory of Ukraine, but de facto administered by Russia) (light green)[1] | ||||||
| Capital and largest city | 55°45′N 37°37′E | |||||
| Official languages | Russian | |||||
| Recognised languages | 27 other languages co-official in various regions | |||||
| Ethnic groups (2010[2]) | ||||||
| Demonym | Russians (Rossiyane) | |||||
| Government | Federal semi-presidentialconstitutional republic | |||||
| - | President | Vladimir Putin | ||||
| - | Prime Minister | Dmitry Medvedev | ||||
| - | Chairman of the Federation Council | Valentina Matviyenko | ||||
| - | Chairman of the State Duma | Sergey Naryshkin | ||||
| Legislature | Federal Assembly | |||||
| - | Upper house | Federation Council | ||||
| - | Lower house | State Duma | ||||
| Formation | ||||||
| - | Arrival of Rurik, considered as a foundation event by the Russian authorities[3] | 862 | ||||
| - | Kievan Rus' | 882 | ||||
| - | Grand Duchy of Moscow | 1283 | ||||
| - | Tsardom of Russia | 16 January 1547 | ||||
| - | Russian Empire | 22 October 1721 | ||||
| - | Russian SFSR | 6 November 1917 | ||||
| - | Soviet Union | 10 December 1922 | ||||
| - | Russian Federation | 25 December 1991 | ||||
| - | Adoption of the current Constitution of Russia | 12 December 1993 | ||||
| Area | ||||||
| - | Total | 17,098,242 (Crimea not included) km2 (1st) 6,592,800 (Crimea not included) sq mi | ||||
| - | Water (%) | 13[4] (including swamps) | ||||
| Population | ||||||
| - | 2014 estimate | 143,800,000[5] (not including Crimea andSevastopol) (9th) | ||||
| - | Density | 8.4/km2 (217th) 21.5/sq mi | ||||
| GDP (PPP) | 2014 estimate | |||||
| - | Total | $2.630 trillion[6] (6th) | ||||
| - | Per capita | $18,408[6] (58th) | ||||
| GDP (nominal) | 2014 estimate | |||||
| - | Total | $2.092 trillion[6] (9th) | ||||
| - | Per capita | $14,645[6] (51st) | ||||
| Gini (2011) | 41.7[7] medium · 83rd | |||||
| HDI (2013) | high · 57th | |||||
| Currency | Russian ruble (RUB) | |||||
| Time zone | (UTC+3 to +12a) | |||||
| Date format | dd.mm.yyyy | |||||
| Drives on the | right | |||||
| Calling code | +7 | |||||
| ISO 3166 code | RU | |||||
| Internet TLD | ||||||
| a. | Excluding +5. | |||||
RSS Feed
Twitter
Facebook
12:42 PM
Kel
Posted in
0 comments:
Post a Comment