List of active missiles of the United States military
From Wikipedia, the free encyclopedia
The following is a list of active missiles of the United States military.
- This list is incomplete.
Contents
[hide]Air-to-air missiles[edit]
| Missile | Guidance | Speed | Image |
|---|---|---|---|
| AIM-7 Sparrow | Semi-active radar homing | Mach 4 | |
| AIM-9 Sidewinder | Infrared homing | Unverified | |
| AIM-120 AMRAAM | Active radar homing | Mach 4 |
Air-to-surface missiles[edit]
| Missile | Guidance | Speed | Image |
|---|---|---|---|
| AGM-65 Maverick | Infrared homing (AGM-65F) Semi-active laser homing (AGM-65E) | Mach 0.93 | |
| AGM-88 HARM | Anti-radiation homing | Mach 1.9 | |
| AGM-158 JASSM | Global Positioning System | Subsonic | |
| AGM-84 Harpoon | Active radar homing | Mach .72 | |
| AGM-114 Hellfire | Semi-active laser homing | Mach 1.3 |
Surface-to-surface[edit]
| Missile | Guidance | Speed | Image |
|---|---|---|---|
| FGM-148 Javelin | Infrared homing | Mach .32 | |
| BGM-71 TOW | Wire-guided | Mach .83 | |
| BGM-109 Tomahawk | Global Positioning System | Mach .73 | |
| RGM-84 Harpoon | Active radar homing | Mach .72 |
Surface-to-air[edit]
| Missile | Guidance | Speed | Image |
|---|---|---|---|
| RIM-7 Sea Sparrow | Semi-active radar homing | Mach 4 | |
| RIM-66 Standard | Command mid-course and Terminal Semi-active radar homing | Mach 3.5 | |
| FIM-92 Stinger | Infrared homing | Mach 2.2 | |
| MIM-104 Patriot | Command mid-course and Terminal Semi-active radar homing | Mach 5 | |
| RIM-116 Rolling Airframe Missile | Infrared homing | Mach 2.5 | |
| RIM-156A Standard | Command mid-course and Terminal Semi-active radar homing | Unverified | |
| RIM-161 Standard Missile 3 | GPS | Unverified | |
| RIM-162 Evolved Sea Sparrow | Command mid-course and Terminal Semi-active radar homing | Mach 4 | ![]() |
| RIM-174 Standard ERAM | Command mid-course and Terminal Active radar homing | Unverified |
Anti-submarine warfare[edit]
| Missile | Guidance | Speed | Image |
|---|---|---|---|
| RUM-139 VL-ASROC | Inertial navigation system | Subsonic |
ICBM[edit]
| Missile | Guidance | Speed | Image |
|---|---|---|---|
| LGM-30 Minuteman | Inertial navigation system GPS |
Submarine-launched[edit]
| Missile | Guidance | Speed | |
|---|---|---|---|
| UGM-133 Trident II | GPS | Mach 15+ |
RSS Feed
Twitter
Facebook
11:37 PM
Kel

Posted in
0 comments:
Post a Comment